- Gate valves
- Gate valves 30s41nzh (30с41нж)
Gate valves 30s41nzh (30с41нж)
Description
![]() |
Assignment: Gate valve is designed for installation on technological lines as a shut-off device. Main advantages: - small hydraulic resistance; - full bore body design; - shutter design is wedge, providing additional wedging force; - high leakproofness shut off the flow in both direction. Manufacturing according TU 33700-002-55604618-2013 The certificate of conformity №ТС RU C-RU.МЮ62.В.02136 Warranty period is 12 months from the date of commissioning, but not more than 36 months from the date of shipment by the manufacturer. Conservation period is 3 years. Operating life – not less than 10 years. |
Design
Specification of main parts
Name | Materials | ||
с | лс | нж | |
Material grade | |||
Body, bonnet | steel 25Л GOST977 | steel 20ГЛ GOST 21357 | steel 12Х18Н9ТЛ GOST 977 |
Wedge | steel 25Л GOST 977 | steel 20ГЛ GOST 21357 | steel 12Х18Н9ТЛ GOST 977 |
Spindle | steel 20Х13 GOST 5632 | steel 12Х18Н10Т GOST 5632 | |
Gasket | thermally expanded graphite | ||
Seal | thermally expanded graphite | ||
Body and wedge Surfacing | 20Х13 | ЦН-12М |
Technical specification
Nominal Diameter DN, mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 | 800 | 1000 | |||
Nominal Pressure PN, МПа (kgf/sm²) | 1,6 (16) | |||||||||||||||
Maximum torque, Н*m | 65 | 80 | 100 | 135 | 200 | 260 | 320 | 445 | 550 | 850 | 1250 | 4373 | 7957 | |||
wedge sealing | «metal-metal» | |||||||||||||||
Tightness of a wedge | tightness class according to GOST Р 54808: А, B, C | |||||||||||||||
working medium | water, steam, air, liquid mineral oils and other liquid and gaseous mediums which corrosion rate of the body materials not more than 0,2 mm per a year | |||||||||||||||
Temperature of working medium Т, °С | с | From -40 to + 425 | ||||||||||||||
лс | From - 60 to + 425 | |||||||||||||||
нж | From - 60 to + 560 | |||||||||||||||
Ambient temperature, ºС | Climatic type according to GOST15150 | с | У1 | From - 40 to + 40 | ||||||||||||
лс | ХЛ1 | From - 60 to + 40 | ||||||||||||||
нж | УХЛ1 | From - 60 to + 40 | ||||||||||||||
The flow direction | bidirectional | |||||||||||||||
Connecting dimensions and dimensions of sealing surfaces of flanges | PN16 | type В variety 1 according to GOST Р 54432 or by agreement with the Customer |
The main overall and mounting dimensions
standard version
![]() |
![]() |
Marking | DN | D | D1 | D2 | L | n | d | Н | Н1 | Operation type | Weight, kg | |||||
Pic.1 | Pic.2 | Pic.1 | Pic.2 | Pic.1 | Pic.2 | handwheel | Gearbox/Actuator | Pic.1 | Pic.2 | |||||||
30с41нж 30лс41нж 30нж41нж 30с541нж 30лс541нж 30лс941нж 30с941нж 30лс941нж 30нж941нж | 50 | 160 | 125 | 180 | - | 180 | 4 | 18 | 285 | 270 | 340 | 330 | handwheel | - | 15 | - |
80 | 195 | 160 | 215 | - | 210 | 8 | 337 | 337 | 419 | 420 | 24 | - | ||||
100 | 215 | 180 | 245 | - | 230 | 383 | 390 | 486 | 495 | 34 | - | |||||
150 | 280 | 240 | 275 | - | 280 | 22 | 522 | 569 | 665 | 722 | 67 | - | ||||
200 | 335 | 295 | 300 | - | 330 | 12 | 647 | 700 | 836 | 910 | - | 108 | - | |||
250 | 405 | 355 | 400 | - | 450 | 26 | 815 | - | 1090 | - | 155 | - | ||||
300 | 460 | 410 | 450 | - | 500 | 886 | - | 1138 | - | 195 | - | |||||
350 | 520 | 470 | 500 | - | 550 | 16 | 1280 | 1755 | В | 255 | 320 | |||||
400 | 580 | 535 | 560 | - | 600 | 30 | 1241 | 1450 | 1604 | 1902 | 398 | 458 | ||||
500 | 710 | 650 | - | 600 | 700 | 20 | 33 | - | 1662 | - | 2285 | - | - | 796 | ||
600 | 840 | 770 | - | 600 | 800 | 36 | - | 1810 | - | 2430 | Г | - | 1460 | |||
800 | 1020 | 950 | - | 600 | 1000 | 24 | 39 | - | 2800 | - | 3250 | - | 2100 | |||
1000 | 1255 | 1170 | - | 600 | 1200 | 28 | 42 | - | 3365 | - | 3873 | Д | - | 4000 |
lightweight version
![]() |
Marking | DN | D | D1 | D2 | L | n | d | Н | Н1 | Operation type | Weight, kg |
30с41нж | 50 | 160 | 125 | 180 | 180 | 4 | 18 | 285 | 340 | handwheel | 13 |
80 | 195 | 160 | 215 | 210 | 8 | 320 | 400 | 19 | |||
100 | 215 | 180 | 245 | 230 | 383 | 470 | 26 | ||||
150 | 280 | 240 | 275 | 280 | 22 | 522 | 665 | 49 | |||
200 | 335 | 295 | 300 | 330 | 12 | 625 | 817 | 75 | |||
250 | 405 | 355 | 400 | 450 | 26 | 830 | 1060 | 118 | |||
300 | 460 | 410 | 450 | 500 | 917 | 1192 | 160 |