- Butterfly valves
- With tripple offset

Tripple offset butterfly valves
- Description
- Catalog
- Design
- Classifier
- The main overall and mounting dimensions
- Specifications
DN 200 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 300 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 500 PN 25
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 500 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 600 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 250 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 150 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 500 PN 25
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 800 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 100 PN 16
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 300 PN 25
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
DN 150 PN 25
body material WCB steel, disk material WCB steel, seat material ss304+graphite
by request
+ | - |
Description
Butterfly valves with triple offset series PA900 are designed for installation on pipelines as shut-off and control valves. Triple offset in the valve design minimizes frictional losses during opening and closing, reducing the torque on the stem required for control. The use of prefabricated metal-graphite or all-metal seat in valves series PA900 allows to operate them under high pressure and temperature conditions, which is an important advantage over valves with elastomer seat. With opening angles up to 20-70° valves can be used for adjusting the flow of working medium. These valves are widely used in process pipelines in power engineering, metallurgy, oil, oil refining, petrochemical, chemical industries, water supply and sanitation facilities, and utilities. |
Manufacture and supply: | Acc. to TU 3700-001-55604618-2013 |
Type of construction: | Butterfly valves with triple offset |
Nominal diameter: | DN 50 – DN 2000 mm |
Nominal pressure: | PN 6 , 10, 16, 25, 40, 63, 100 kgf/cm2 |
Temperature of working medium: | Up to +500 ° С depending on the seat material |
Operation: |
– gearbox DN 50-2000 mm – electric or pneumatic actuator DN 50-2000 mm |
Leakage class: | «А» acc. to GOST 9544-2015 |
Main working mediums: | Water, air, steam, natural gas and gaseous hydrocarbons, petroleum, petroleum products, coke oven gas, ammonia, acids, alkalis, alcohols |
Connection type: |
- wafer type with smooth lugs; - flanged; - welded. Connecting flanges according to GOST 33259-2015 |
Installation position: | Any, except the position "electric actuator down" for valves with electric actuator |
Flow direction of the working mediums: | Unidirectional, along the arrow on the valve body, bidirectional upon request |
Climatic version: | У, УХЛ, Т, ТМ, ТВ acc. to GOST 15150-69 |
Top flange: | Acc. to ISO 5211 |
Design
Classifier

The main overall and mounting dimensions
Wafer type connection with smooth lugs
![]() |
DN | PN10 | PN16 | ||||||||||
Dimensions, mm | Weight with gearbox, kg | Dimensions, mm | Weight with gearbox, kg | |||||||||
A | B | L | D1 | n*d | A | B | L | D1 | n*d | |||
50 | 70 | 235 | 43 | 125 | 4х18 | 11 | 70 | 235 | 43 | 125 | 4х18 | 11 |
50 | 70 | 235 | 43 | 125 | 4×18 | 11 | 70 | 235 | 43 | 125 | 4×18 | 11 |
65 | 75 | 250 | 46 | 145 | 4×18 | 12 | 75 | 250 | 46 | 145 | 4×18 | 12 |
80 | 85 | 150 | 49 | 160 | 4×18 | 13 | 85 | 250 | 49 | 160 | 4×18 | 13 |
100 | 100 | 260 | 56 | 180 | 8×18 | 14 | 100 | 260 | 56 | 180 | 8×18 | 14 |
125 | 110 | 280 | 64 | 210 | 8×18 | 21 | 110 | 280 | 64 | 210 | 8×18 | 21 |
150 | 150 | 310 | 70 | 240 | 8×22 | 25 | 150 | 310 | 70 | 240 | 8×22 | 25 |
200 | 210 | 380 | 71 | 295 | 8×22 | 38 | 210 | 380 | 71 | 295 | 12×22 | 38 |
250 | 235 | 395 | 76 | 350 | 12×22 | 60 | 235 | 395 | 76 | 355 | 12×26 | 60 |
300 | 265 | 425 | 83 | 400 | 12×22 | 76 | 265 | 425 | 83 | 410 | 12×26 | 76 |
350 | 300 | 480 | 92 | 460 | 16×22 | 109 | 300 | 480 | 92 | 470 | 16×26 | 109 |
400 | 355 | 535 | 102 | 515 | 16×26 | 130 | 355 | 535 | 102 | 525 | 16×30 | 130 |
450 | 380 | 570 | 114 | 565 | 20×26 | 135 | 380 | 570 | 114 | 585 | 20×30 | 135 |
500 | 395 | 590 | 127 | 620 | 20×26 | 206 | 395 | 590 | 127 | 650 | 20×33 | 206 |
600 | 450 | 675 | 154 | 725 | 20×30 | 312 | 450 | 675 | 154 | 770 | 20×39 | 312 |
700 | 520 | 770 | 165 | 840 | 24×30 | 369 | 520 | 770 | 165 | 840 | 24×39 | 369 |
800 | 590 | 840 | 190 | 950 | 24×33 | 570 | 590 | 840 | 190 | 950 | 24×39 | 570 |
900 | 660 | 915 | 203 | 1050 | 28×33 | 750 | 660 | 915 | 203 | 1050 | 28×39 | 750 |
1000 | 730 | 1050 | 216 | 1160 | 28×33 | 930 | 730 | 1050 | 216 | 1170 | 28×45 | 930 |
1200 | 870 | 1190 | 254 | 1380 | 32×39 | 1183 | 870 | 1190 | 254 | 1390 | 32×52 | 1183 |
1400 | 1015 | 1350 | 279 | 1590 | 32×45 | 1415 |
DN | PN25 | PN40 | ||||||||||
Dimensions, mm | Weight with gearbox, kg | Dimensions, mm | Weight with gearbox, kg | |||||||||
A | B | L | D1 | n*d | A | B | L | D1 | n*d | |||
50 | 70 | 235 | 43 | 125 | 4×18 | 11 | 80 | 250 | 43 | 125 | 4×18 | 12 |
65 | 75 | 250 | 46 | 145 | 8×18 | 13 | 85 | 265 | 46 | 145 | 8×18 | 14 |
80 | 85 | 250 | 49 | 160 | 8×18 | 14 | 95 | 265 | 64 | 160 | 8×18 | 15 |
100 | 100 | 260 | 56 | 190 | 8×22 | 16 | 115 | 275 | 64 | 190 | 8×22 | 17 |
125 | 110 | 280 | 64 | 220 | 8×26 | 22 | 125 | 295 | 70 | 220 | 8×26 | 25 |
150 | 150 | 310 | 70 | 250 | 8×26 | 32 | 165 | 330 | 76 | 250 | 8×26 | 36 |
200 | 210 | 380 | 71 | 310 | 8×26 | 48 | 225 | 395 | 89 | 320 | 12×30 | 50 |
250 | 235 | 395 | 76 | 370 | 8×30 | 68 | 250 | 410 | 114 | 385 | 12×33 | 79 |
300 | 265 | 425 | 83 | 430 | 12×30 | 98 | 285 | 450 | 114 | 450 | 16×33 | 128 |
350 | 300 | 480 | 92 | 490 | 12×33 | 112 | 330 | 510 | 127 | 510 | 16×33 | 233 |
400 | 355 | 535 | 102 | 550 | 12×33 | 145 | 390 | 570 | 140 | 585 | 12×39 | 272 |
450 | 380 | 570 | 114 | 600 | 16×33 | 198 | 415 | 595 | 152 | 610 | 16×39 | 307 |
500 | 395 | 590 | 127 | 660 | 16×39 | 287 | 430 | 625 | 152 | 670 | 16×45 | 378 |
600 | 450 | 675 | 154 | 770 | 16×39 | 405 | 485 | 710 | 178 | 795 | 16×52 | 465 |
700 | 520 | 770 | 165 | 875 | 20×45 | 461 | 535 | 810 | 229 | 900 | 20×52 | 679 |
800 | 590 | 840 | 190 | 990 | 20×45 | 712 | 630 | 890 | 241 | 1030 | 20×56 | 817 |
900 | 660 | 915 | 203 | 1090 | 24×52 | 832 | ||||||
1000 | 730 | 1050 | 216 | 1210 | 24×56 | 1270 | ||||||
1200 | 870 | 1190 | 254 | 1420 | 28×56 | 1464 |
DN | PN63 | PN100 | ||||||||||
Dimensions, mm | Weight with gearbox, kg | Dimensions, mm | Weight with gearbox, kg | |||||||||
A | B | L | D1 | n*d | A | B | L | D1 | n*d | |||
50 | 80 | 250 | 43 | 135 | 4×22 | 17 | ||||||
65 | 85 | 265 | 46 | 160 | 8×22 | 19 | ||||||
80 | 95 | 265 | 64 | 170 | 8×22 | 20 | ||||||
100 | 115 | 275 | 64 | 200 | 8×26 | 23 | 115 | 275 | 64 | 210 | 8×30 | 26 |
125 | 125 | 295 | 78 | 240 | 8×30 | 34 | 125 | 295 | 78 | 250 | 8×33 | 38 |
150 | 165 | 330 | 78 | 280 | 8×33 | 49 | 165 | 330 | 78 | 290 | 12×33 | 56 |
200 | 225 | 395 | 102 | 345 | 8×33 | 62 | 225 | 395 | 102 | 360 | 8×39 | 96 |
250 | 250 | 410 | 117 | 400 | 8×39 | 115 | 250 | 410 | 117 | 430 | 8×39 | 130 |
300 | 285 | 450 | 140 | 460 | 12×39 | 207 | 285 | 450 | 140 | 500 | 12×45 | 227 |
350 | 330 | 510 | 155 | 525 | 12×39 | 259 | 330 | 510 | 155 | 560 | 12×52 | 290 |
400 | 390 | 570 | 178 | 585 | 12×45 | 326 | 390 | 570 | 178 | 620 | 12×52 | 367 |
500 | 430 | 625 | 216 | 705 | 16×52 | 429 | ||||||
600 | 485 | 710 | 232 | 820 | 16×56 | 684 |
Flange type connection
![]() |
DN | PN10 | PN16 | ||||||||||
Dimensions, mm | Weight with gearbox, kg | Dimensions, mm | Weight with gearbox, kg | |||||||||
A | B | L | D1 | n*d | A | B | L | D1 | n*d | |||
50 | 70 | 235 | 108 | 125 | 4×18 | 16 | 70 | 235 | 108 | 125 | 4×18 | 16 |
65 | 75 | 250 | 112 | 145 | 4×18 | 17 | 75 | 250 | 112 | 145 | 4×18 | 17 |
80 | 85 | 250 | 114 | 160 | 4×18 | 19 | 85 | 250 | 114 | 160 | 4×18 | 19 |
100 | 100 | 260 | 127 | 180 | 8×18 | 21 | 100 | 260 | 127 | 180 | 8×18 | 21 |
125 | 110 | 280 | 140 | 210 | 8×18 | 30 | 110 | 280 | 140 | 210 | 8×18 | 30 |
150 | 150 | 310 | 140 | 240 | 8×22 | 37 | 150 | 310 | 140 | 240 | 8×22 | 37 |
200 | 210 | 380 | 152 | 295 | 8×22 | 55 | 210 | 380 | 152 | 295 | 12×22 | 55 |
250 | 235 | 395 | 165 | 350 | 12×22 | 75 | 235 | 395 | 165 | 355 | 12×26 | 75 |
300 | 265 | 425 | 178 | 400 | 12×22 | 104 | 265 | 425 | 178 | 410 | 12×26 | 104 |
350 | 300 | 480 | 190 | 460 | 16×22 | 154 | 300 | 480 | 190 | 470 | 16×26 | 158 |
400 | 355 | 535 | 216 | 515 | 16×26 | 185 | 355 | 535 | 216 | 525 | 16×30 | 185 |
450 | 380 | 570 | 222 | 565 | 20×26 | 231 | 380 | 570 | 222 | 585 | 20×30 | 241 |
500 | 395 | 590 | 229 | 620 | 20×26 | 304 | 395 | 590 | 229 | 650 | 20×33 | 304 |
600 | 450 | 675 | 267 | 725 | 20×30 | 490 | 450 | 675 | 267 | 770 | 20×39 | 492 |
700 | 520 | 770 | 292 | 840 | 24×30 | 706 | 520 | 770 | 292 | 840 | 24×39 | 706 |
800 | 590 | 840 | 318 | 950 | 24×33 | 712 | 590 | 840 | 318 | 950 | 24×39 | 712 |
900 | 660 | 915 | 330 | 1050 | 28×33 | 950 | 660 | 915 | 330 | 1050 | 28×39 | 980 |
1000 | 730 | 1050 | 410 | 1160 | 28×33 | 1170 | 730 | 1050 | 410 | 1170 | 28×45 | 1300 |
1200 | 870 | 1190 | 470 | 1380 | 32×39 | 2030 | 870 | 1190 | 470 | 1390 | 32×52 | 2115 |
1400 | 1015 | 1350 | 530 | 1590 | 32×45 | 2674 | 1015 | 1350 | 530 | 1590 | 32×52 | 2795 |
1600 | 1100 | 1430 | 600 | 1820 | 36×52 | 3410 | 1100 | 1430 | 600 | 1820 | 36×56 | 3560 |
1800 | 1250 | 1590 | 670 | 2020 | 40×52 | 4140 | ||||||
2000 | 1370 | 1720 | 760 | 2230 | 44×52 | 5980 |
DN | PN25 | PN40 | ||||||||||
Dimensions, mm | Weight with gearbox, kg | Dimensions, mm | Weight with gearbox, kg | |||||||||
A | B | L | D1 | n*d | A | B | L | D1 | n*d | |||
50 | 70 | 235 | 108 | 125 | 4×18 | 17 | 80 | 250 | 150 | 125 | 4×18 | 17 |
65 | 75 | 250 | 112 | 145 | 8×18 | 18 | 85 | 265 | 170 | 145 | 8×18 | 19 |
80 | 85 | 250 | 114 | 160 | 8×18 | 20 | 95 | 265 | 180 | 160 | 8×18 | 22 |
100 | 100 | 260 | 127 | 190 | 8×22 | 25 | 115 | 275 | 190 | 190 | 8×22 | 28 |
125 | 110 | 280 | 140 | 220 | 8×26 | 32 | 125 | 295 | 200 | 220 | 8×26 | 44 |
150 | 150 | 310 | 140 | 250 | 8×26 | 42 | 165 | 330 | 210 | 250 | 8×26 | 65 |
200 | 210 | 380 | 152 | 310 | 8×26 | 67 | 225 | 395 | 230 | 320 | 12×30 | 76 |
250 | 235 | 395 | 165 | 370 | 8×30 | 82 | 250 | 410 | 250 | 385 | 12×33 | 120 |
300 | 265 | 425 | 178 | 430 | 12×30 | 139 | 285 | 450 | 270 | 450 | 16×33 | 165 |
350 | 300 | 480 | 190 | 490 | 12×33 | 172 | 330 | 510 | 290 | 510 | 16×33 | 260 |
400 | 355 | 535 | 216 | 550 | 12×33 | 229 | 390 | 570 | 310 | 585 | 12×39 | 330 |
450 | 380 | 570 | 222 | 600 | 16×33 | 312 | 415 | 595 | 330 | 610 | 16×39 | 370 |
500 | 395 | 590 | 229 | 660 | 16×39 | 380 | 430 | 625 | 350 | 670 | 16×45 | 450 |
600 | 450 | 675 | 267 | 770 | 16×39 | 571 | 485 | 710 | 390 | 795 | 16×52 | 660 |
700 | 520 | 770 | 292 | 875 | 20×45 | 808 | 535 | 810 | 430 | 900 | 20×52 | 1096 |
800 | 590 | 840 | 318 | 990 | 20×45 | 1287 | 630 | 890 | 470 | 1030 | 20×56 | 1500 |
900 | 660 | 915 | 330 | 1090 | 24×52 | 1520 | ||||||
1000 | 730 | 1050 | 410 | 1210 | 24×56 | 1860 | ||||||
1200 | 870 | 1190 | 470 | 1420 | 28×56 | 2510 | ||||||
1400 | 1015 | 1350 | 530 | 1640 | 32×62 | 3190 |
DN | PN63 | PN100 | ||||||||||
Dimensions, mm | Weight with gearbox, kg | Dimensions, mm | Weight with gearbox, kg | |||||||||
A | B | L | D1 | n*d | A | B | L | D1 | n*d | |||
50 | 80 | 250 | 150 | 135 | 4×22 | 23 | ||||||
65 | 85 | 265 | 170 | 160 | 8×22 | 25 | ||||||
80 | 95 | 265 | 180 | 170 | 8×22 | 27 | ||||||
100 | 115 | 275 | 190 | 200 | 8×26 | 30 | 115 | 275 | 190 | 210 | 8×30 | 35 |
125 | 125 | 295 | 200 | 240 | 8×30 | 50 | 125 | 295 | 200 | 250 | 8×33 | 58 |
150 | 165 | 330 | 210 | 280 | 8×33 | 72 | 165 | 330 | 210 | 290 | 12×33 | 84 |
200 | 225 | 395 | 230 | 345 | 8×33 | 87 | 225 | 395 | 230 | 360 | 8×39 | 125 |
250 | 250 | 410 | 250 | 400 | 8×39 | 130 | 250 | 410 | 250 | 430 | 8×39 | 153 |
300 | 285 | 450 | 270 | 460 | 12×39 | 250 | 285 | 450 | 270 | 500 | 12×45 | 290 |
350 | 330 | 510 | 290 | 525 | 12×39 | 290 | 330 | 510 | 290 | 560 | 12×52 | 330 |
400 | 390 | 570 | 310 | 585 | 12×45 | 390 | 390 | 570 | 310 | 620 | 12×52 | 445 |
500 | 430 | 625 | 350 | 705 | 16×52 | 510 | ||||||
600 | 485 | 710 | 390 | 820 | 16×56 | 850 |
Welded connection
![]() |
DN | PN 6-25 | PN 40-100 | ||||||||||||
Dimensions, mm | Weight with gearbox, kg | Dimensions, mm | Weight with gearbox, kg | |||||||||||
A | B | L | T | d1 | D | A | B | L | T | d1 | D | |||
80 | 98 | 215 | 180 | 6 | 85 | 92 | 30 | 98 | 215 | 180 | 6 | 85 | 92 | 30 |
100 | 112 | 230 | 190 | 6 | 105 | 114 | 37 | 112 | 230 | 190 | 6 | 105 | 114 | 37 |
125 | 125 | 246 | 200 | 6 | 130 | 138 | 44 | 125 | 246 | 200 | 6 | 130 | 138 | 44 |
150 | 155 | 297 | 210 | 6 | 152 | 159 | 51 | 165 | 315 | 210 | 6 | 152 | 159 | 58 |
200 | 200 | 351 | 230 | 9 | 207 | 219 | 62 | 219 | 370 | 230 | 9 | 207 | 219 | 78 |
250 | 231 | 384 | 250 | 9 | 258 | 274 | 84 | 261 | 422 | 250 | 9 | 258 | 274 | 113 |
300 | 261 | 415 | 270 | 9 | 313 | 325 | 115 | 289 | 490 | 270 | 9 | 313 | 325 | 165 |
350 | 298 | 470 | 290 | 9 | 365 | 377 | 153 | 320 | 528 | 290 | 9 | 365 | 377 | 225 |
400 | 331 | 531 | 310 | 9 | 414 | 426 | 187 | 357 | 568 | 310 | 9 | 414 | 426 | 327 |
450 | 369 | 564 | 330 | 9 | 466 | 478 | 292 | 385 | 626 | 330 | 9 | 466 | 480 | 375 |
500 | 404 | 596 | 350 | 9 | 517 | 530 | 324 | 431 | 670 | 350 | 9 | 517 | 530 | 464 |
600 | 473 | 676 | 390 | 9 | 614 | 630 | 436 | 492 | 737 | 390 | 9 | 614 | 630 | 693 |
700 | 538 | 749 | 430 | 14 | 702 | 720 | 668 | |||||||
800 | 615 | 829 | 470 | 14 | 802 | 820 | 889,5 | |||||||
900 | 628 | 852 | 510 | 14 | 902 | 920 | 1360 | |||||||
1000 | 730 | 1013 | 550 | 15 | 1000 | 1020 | 1896 | |||||||
1200 | 850 | 1137 | 630 | 15 | 1200 | 1220 | 2615 | |||||||
1400 | 980 | 1348 | 710 | 15 | 1400 | 1420 | 3525 | |||||||
1600 | 1155 | 1517 | 790 | 18 | 1600 | 1620 | 5496 |
Top flange's dimensions and torque for choosing actuator
DN | PN10, 16 | PN25 | PN40 | ||||||||||||||||
Top flange acc. to ISO |
Dimensions, mm | Torque, H*m |
Top flange acc. to ISO |
Dimensions, mm | Torque H*m |
Top flange acc. to ISO |
Dimensions, mm | Torque H*m | |||||||||||
s | b1 | H | t | PN10 | PN16 | s | b1 | H | t | s | b1 | H | t | ||||||
50 | F07 | 14 | 6×1 | 50 | 16 | 50 | 50 | F07 | 14 | 6×1 | 50 | 16 | 70 | F07 | 14 | 6×1 | 50 | 16 | 100 |
80 | F07 | 16 | 6×1 | 50 | 18 | 65 | 80 | F07 | 16 | 6×1 | 50 | 18 | 108 | F07 | 16 | 6×1 | 50 | 18 | 225 |
100 | F07 | 18 | 6×1 | 50 | 22 | 99 | 125 | F07 | 18 | 6×1 | 50 | 22 | 171 | F07 | 18 | 6×1 | 50 | 20 | 315 |
125 | F10 | 22 | 8×1 | 60 | 24 | 156 | 180 | F10 | 22 | 8×1 | 60 | 24 | 278 | F10 | 26 | 8×1 | 60 | 28 | 480 |
150 | F10 | 26 | 8×1 | 60 | 29 | 239 | 297 | F10 | 26 | 8×1 | 60 | 29 | 432 | F12 | 28 | 10×1 | 65 | 31 | 750 |
200 | F12 | 28 | 10×1 | 65 | 31 | 467 | 585 | F12 | 28 | 10×1 | 65 | 31 | 752 | F12 | 32 | 10×1 | 65 | 35 | 1305 |
250 | F12 | 32 | 10×1 | 65 | 35 | 753 | 952 | F12 | 32 | 10×1 | 65 | 35 | 1242 | F14 | 38 | 12×1 | 70 | 41 | 2100 |
300 | F14 | 38 | 12×1 | 70 | 41 | 1076 | 1366 | F14 | 38 | 12×1 | 70 | 41 | 1809 | F14 | 42 | 12×1 | 70 | 45 | 3045 |
350 | F14 | 40 | 12×1 | 70 | 43 | 1479 | 1895 | F14 | 40 | 12×1 | 70 | 43 | 2532 | F16 | 45 | 12×2 | 90 | 51 | 4350 |
400 | F16 | 45 | 12×2 | 90 | 51 | 2330 | 2977 | F16 | 45 | 12×2 | 90 | 51 | 4355 | F16 | 50 | 12×2 | 90 | 56 | 7650 |
450 | F16 | 50 | 12×2 | 90 | 58 | 2856 | 3678 | F16 | 50 | 12×2 | 90 | 58 | 5379 | F25 | 55 | 16×2 | 100 | 63 | 9300 |
500 | F25 | 55 | 16×2 | 100 | 63 | 3708 | 4764 | F25 | 55 | 16×2 | 100 | 63 | 7302 | F25 | 65 | 16×2 | 100 | 73 | 12600 |
600 | F25 | 65 | 16×2 | 100 | 73 | 5620 | 7588 | F25 | 65 | 16×2 | 100 | 73 | 11216 | F25 | 75 | 18×2 | 110 | 85 | 19800 |
700 | F25 | 75 | 18×2 | 110 | 85 | 7660 | 10770 | F25 | 75 | 18×2 | 110 | 85 | 16463 | F30 | 85 | 22×2 | 120 | 95 | 29700 |
800 | F30 | 85 | 22×2 | 120 | 97 | 10695 | 15100 | F30 | 85 | 22×2 | 120 | 97 | 23105 | F35 | 95 | 25×2 | 140 | 107 | 43650 |
900 | F35 | 95 | 25×2 | 140 | 107 | 14364 | 20370 | F35 | 95 | 25×2 | 140 | 107 | 31220 | F35 | 105 | 25×2 | 140 | 119 | 58500 |
1000 | F35 | 105 | 25×2 | 140 | 117 | 18729 | 26680 | F35 | 105 | 25×2 | 140 | 117 | 40940 | F40 | 125 | 28×2 | 160 | 141 | 76500 |
1200 | F40 | 125 | 28×2 | 160 | 139 | 33180 | 46700 | F40 | 125 | 28×2 | 160 | 139 | 65730 | F48 | 135 | 32×2 | 180 | 153 | 125250 |
1400 | F48 | 145 | 32×2 | 180 | 163 | 49660 | 70920 | F48 | 145 | 32×2 | 180 | 163 | 100830 | ||||||
1600 | F48 | 165 | 32×2 | 190 | 185 | 69750 | 100050 |
The data is approximate, for correct selection of electrical and pneumatic actuators it is recommended to consult with the representatives of PromArm company. Stem dimensions and shape are clarified upon request. For DN500 and higher, installation of multiturn actuators through worm gearbox is possible.
Specifications
Flow capacity of valves Kv, m3/h
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Kv | 39 | 103 | 150 | 280 | 380 | 750 | 1390 | 2400 | 3780 | 5590 | 8000 | 9620 |
DN | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | |
Kv | 13780 | 18910 | 26960 | 35210 | 43250 | 57240 | 81480 | 125631 | 196432 | 223785 | 281540 |
Reliability parameters of butterfly valves
DN | 40-100 | 125,150 | 200-300 | 350,400 | 450-600 | 700-900 | 1000-2000 |
Mean life, cycles, not less than | 5300 | 4300 | 3900 | 3300 | 2300 | 1900 | 1800 |
Warranty life, cycles, not less than | 2000 | 1700 | 1600 | 1400 | 1000 | 800 | 650 |
Average life and warranty life of the sealing materials identified when testing valves with water according to GOST 2874-82
When operating valves for working mediums other than water, the reliability parameters are determined by the specific mediums, depending on its parameters.
Warranty
The warranty period is 18 months from the date of putting into operation, but not more than 24 months from the date of sale under condition of observance by the consumer of rules of transportation, installation and operation.
Conservation period - 3 years.
Average service life of body parts is not less than 30 years.
Average life removable parts and components – at least 5 years.
Sealing diagram in butterfly valves with triple offset
This figure shows the design of valves with triple offset: the disk axis of rotation and the seat axis in the valve create offset "a"; the disk axis of rotation is offset from the pipeline axis - this is offset "b"; the third offset "c" is formed due to the conical shape of the sealing surface. This design reduces friction in the points of contact between the disk and the seat, which increases reliability and durability of these valves, reduces the torque to control the valve.
Seat types
![]() |
![]() |
![]() |
Metal-on-metal seat - stack seat of graphite and stainless steel rings |
Metal-on-metal seat is all-metal |
PTFE seat |
By default, valves series PA900 have one-sided tightness, i.e. the direction of the working medium must be unidirectional, in accordance with the arrow on the body. It is not allowed to use such valves to block the flow of the working medium in the opposite direction, this can lead to valve breakage. Although in exceptional cases, after agreement with the manufacturer, it is possible to use these valves for the return flow of the working medium with a pressure less than the nominal pressure. Upon request, it is possible to manufacture bidirectional valves series PA900 for any flow direction of the working medium.
This is achieved by using stronger parts of the valve design, such as the stem, bearings, gearbox, etc. Valves series PA900 with double-sided tightness have a seat designation = 8.
For example, PA928.500.16-02F is a "rotary disk flanged valve with triple offset (body – steel WCB, disk – steel WCB, seat – stainless steel + graphite, direction of working medium - bidirectional) with gearbox".