- Butterfly valves
- Flanged type with double offset

Flanged type double offset butterfly valves
- Description
- Catalog
- Design
- Classifier
- The main overall and mounting dimensions
- Specifications
by request
+ | - |
by request
+ | - |
by request
+ | - |
by request
+ | - |
by request
+ | - |
DN 1000 PN 10
body material GGG40 iron, disk material GGG40 iron, seat material EPDM
by request
+ | - |
by request
+ | - |
by request
+ | - |
by request
+ | - |
by request
+ | - |
by request
+ | - |
by request
+ | - |
Description
Structurally valves of series PA700 are made with a double offset of the disk - relative to the valve body axis and the pipeline axis. This design reduces wear of the seat parts and reduces the torque required to open and close the valve. A soft seat of EPDM, NBR or Viton is manufactured in the form of a removable O-ring on the disc, which simplifies its quick replacement in case of wear and extends the valve service life. With opening angles up to 20-70° valves can be used for throttling the flow of working medium Connection type is flanged. Valves are designed for installation on process pipelines in metallurgical, gas processing, petrochemical, oil refining, chemical industries, fuel and energy complex enterprises, housing and utilities facilities, water supply and sanitation systems. |
Manufacture and supply: | Acc. to TU 3700-001-55604618-2013 |
Type of construction: | Flanged butterfly valves with double offset and elastomer seat |
Nominal diameter: | DN 50 – DN 2400 mm |
Nominal pressure: | - PN 6, 10, 16, 25 kgf/cm2 |
Temperature of working medium: | Up to +200 °С depending on the seat material |
Operation: |
– gearbox DN 100-2400 mm – electric or pneumatic actuator DN 100-2400 mm |
Leakage class: | «А» acc. to GOST 9544-2015 |
Main working mediums: | Water, oil, oil products, water-gas-oil mixtures, drainage and sewage, sea water |
Connection type: |
- flanged Connecting flanges according to GOST 33259-2015 |
Installation position: | Any, except the position "electric actuator down" for valves with electric actuator |
Flow direction of the working mediums: | Unidirectional, along the arrow on the valve body, bidirectional upon request |
Flow rate of the working medium: | Not more than 1,0-5,0 m/s (for liquids) |
Climatic version: | У, УХЛ, Т, ТМ, ТВ acc. to GOST 15150-69 |
Top flange: | Acc. to ISO 5211 |
Design
Classifier

The main overall and mounting dimensions
Flanged connection
DN 50-500 mm with gearbox |
DN 600-2400 mm with gearbox |
![]() |
![]() |
DN | PN10 | |||||||
Dimensions, mm | Weight with gearbox, kg | |||||||
A | B | L | D1 | n*d | ||||
short | long | short | long | |||||
50 | 82,5 | 150 | 108 | 150 | 125 | 4×18 | 16 | 20 |
65 | 92,5 | 165 | 112 | 170 | 145 | 4×18 | 17 | 21 |
80 | 100 | 170 | 114 | 180 | 160 | 8×18 | 17 | 21 |
100 | 95 | 230 | 127 | 190 | 180 | 8×18 | 25 | 30 |
125 | 110 | 257 | 140 | 200 | 210 | 8×18 | 28 | 34 |
150 | 150 | 300 | 140 | 210 | 240 | 8×22 | 32 | 38 |
200 | 200 | 350 | 152 | 230 | 295 | 8×22 | 42 | 50 |
250 | 240 | 370 | 165 | 250 | 350 | 12×22 | 60 | 72 |
300 | 270 | 427 | 178 | 270 | 400 | 12×22 | 90 | 108 |
350 | 310 | 450 | 190 | 290 | 460 | 16×22 | 130 | 156 |
400 | 352 | 525 | 216 | 310 | 515 | 16×26 | 190 | 228 |
450 | 360 | 543 | 222 | 330 | 565 | 20×26 | 250 | 300 |
500 | 390 | 585 | 229 | 350 | 620 | 20×26 | 300 | 360 |
600 | 450 | 643 | 267 | 390 | 725 | 20×30 | 430 | 516 |
700 | 520 | 737 | 292 | 430 | 840 | 24×30 | 500 | 600 |
800 | 590 | 885 | 318 | 470 | 950 | 24×33 | 690 | 828 |
900 | 640 | 975 | 330 | 510 | 1050 | 28×33 | 950 | 1140 |
1000 | 710 | 1130 | 410 | 550 | 1160 | 28×33 | 1080 | 1296 |
1200 | 835 | 1220 | 470 | 630 | 1380 | 32×39 | 1900 | 2280 |
1400 | 1000 | 1430 | 530 | 710 | 1590 | 36×45 | 2600 | 3120 |
1600 | 1080 | 1500 | 600 | 790 | 1820 | 40×52 | 3500 | 4200 |
1800 | 1215 | 1650 | 670 | 870 | 2020 | 44×52 | 4500 | 5400 |
2000 | 1330 | 1720 | 760 | 950 | 2230 | 48×52 | 6100 | 7320 |
2200 | 1530 | 1900 | 800 | 1000 | 2440 | 52×56 | 7100 | 8520 |
2400 | 1625 | 2070 | 850 | 1100 | 2650 | 56х56 | 8800 | 10560 |
DN | PN16 | |||||||
Dimensions, mm | Weight with gearbox, kg | |||||||
A | B | L | D1 | n*d | ||||
short | long | short | long | |||||
50 | 82,5 | 150 | 108 | 150 | 125 | 4×18 | 16 | 20 |
65 | 92,5 | 165 | 112 | 170 | 145 | 4×18 | 17 | 21 |
80 | 100 | 170 | 114 | 180 | 160 | 8×18 | 17 | 21 |
100 | 95 | 230 | 127 | 190 | 180 | 8×18 | 25 | 30 |
125 | 110 | 257 | 140 | 200 | 210 | 8×18 | 28 | 34 |
150 | 150 | 300 | 140 | 210 | 240 | 8×22 | 32 | 38 |
200 | 200 | 350 | 152 | 230 | 295 | 12×22 | 42 | 50 |
250 | 240 | 370 | 165 | 250 | 355 | 12×26 | 60 | 72 |
300 | 270 | 427 | 178 | 270 | 410 | 12×26 | 90 | 108 |
350 | 310 | 450 | 190 | 290 | 470 | 16×26 | 130 | 156 |
400 | 352 | 525 | 216 | 310 | 525 | 16×30 | 190 | 228 |
450 | 360 | 543 | 222 | 330 | 585 | 20×30 | 250 | 300 |
500 | 390 | 585 | 229 | 350 | 650 | 20×33 | 300 | 360 |
600 | 450 | 643 | 267 | 390 | 770 | 20×39 | 430 | 516 |
700 | 520 | 737 | 292 | 430 | 840 | 24×39 | 500 | 600 |
800 | 590 | 885 | 318 | 470 | 950 | 24×39 | 690 | 828 |
900 | 640 | 975 | 330 | 510 | 1050 | 28×39 | 950 | 1140 |
1000 | 710 | 1130 | 410 | 550 | 1170 | 28×45 | 1080 | 1296 |
1200 | 835 | 1220 | 470 | 630 | 1390 | 32×52 | 1900 | 2280 |
1400 | 1000 | 1430 | 530 | 710 | 1590 | 36×52 | 2600 | 3120 |
1600 | 1080 | 1500 | 600 | 790 | 1820 | 40×56 | 3500 | 4200 |
1800 | 1215 | 1650 | 670 | 870 | 2020 | 44×56 | 4500 | 5400 |
2000 | 1330 | 1720 | 760 | 950 | 2230 | 48×62 | 6100 | 7320 |
2200 | 1530 | 1900 | 800 | 1000 | 2440 | 52×62 | 7100 | 8520 |
2400 | 1625 | 2070 | 850 | 1100 | 2650 | 56х62 | 8800 | 10560 |
DN | PN25 | |||||
Dimensions, mm | ||||||
A | B | L | D1 | n*d | Weight with gearbox, kg | |
200 | 200 | 350 | 230 | 310 | 12×26 | 50 |
250 | 240 | 370 | 250 | 370 | 12×30 | 72 |
300 | 270 | 427 | 270 | 430 | 16×30 | 108 |
350 | 310 | 450 | 290 | 490 | 16×33 | 156 |
400 | 352 | 525 | 310 | 550 | 16×33 | 228 |
450 | 360 | 543 | 330 | 600 | 20×33 | 300 |
500 | 390 | 585 | 350 | 660 | 20×39 | 360 |
600 | 450 | 643 | 390 | 770 | 20×39 | 516 |
700 | 520 | 737 | 430 | 875 | 24×45 | 600 |
800 | 590 | 885 | 470 | 990 | 24×45 | 828 |
900 | 640 | 975 | 510 | 1090 | 28×52 | 1140 |
1000 | 710 | 1130 | 550 | 1210 | 28×56 | 1296 |
1200 | 835 | 1220 | 630 | 1420 | 32×56 | 2280 |
1400 | 1000 | 1430 | 710 | 1640 | 36×62 | 3120 |
1600 | 1080 | 1500 | 790 | 1860 | 36х62 | 4200 |
Top flange's dimensions and torque for choosing actuator

DN | PN10 | PN16 | PN25 | |||
Top flange acc. to ISO |
Torque, N*m |
Top flange acc. to ISO |
Torque, N*m |
Top flange acc. to ISO |
Torque, N*m | |
50 | F07 | 50 | F07 | 50 | F07 | 70 |
65 | F07 | 80 | F07 | 80 | F07 | 90 |
80 | F07 | 105 | F07 | 105 | F07 | 120 |
100 | F07 | 100 | F07 | 160 | F07 | 250 |
125 | F07 | 150 | F07 | 230 | F07 | 360 |
150 | F07 | 200 | F07 | 320 | F07 | 480 |
200 | F12 | 297 | F12 | 422 | F12 | 652 |
250 | F12 | 498 | F12 | 711 | F12 | 1099 |
300 | F12 | 779 | F12 | 1122 | F12 | 1700 |
350 | F12 | 1122 | F12 | 1621 | F12 | 2484 |
400 | F14 | 1548 | F14 | 2247 | F14 | 3445 |
450 | F14 | 2060 | F14 | 3002 | F14 | 4609 |
500 | F16 | 2563 | F16 | 3899 | F16 | 5990 |
600 | F25 | 4211 | F25 | 6158 | F25 | 9827 |
700 | F25 | 6189 | F25 | 9106 | F25 | 14513 |
800 | F25 | 8683 | F25 | 12845 | F25 | 20444 |
900 | F25 | 11463 | F25 | 17038 | F25 | 27088 |
1000 | F30 | 15553 | F30 | 23145 | F30 | 38672 |
1200 | F30 | 25020 | F30 | 37507 | F35 | 62260 |
1400 | F35 | 37594 | F35 | 59348 | F40 | 89461 |
1600 | F40 | 53749 | F40 | 84939 | F48 | 128416 |
1800 | F40 | 75789 | F48 | 119398 | 180446 | |
2000 | F48 | 100777 | F48 | 158931 | ||
2200 | F60 | 130633 | 206205 | |||
2400 | F60 | 165741 | 261843 |
The data is approximate, for correct selection of electrical and pneumatic actuators it is recommended to consult with the representatives of PromArm company. Stem dimensions and shape are clarified upon request. For DN500 and higher, installation of multiturn actuators through worm gearbox is possible.
Specifications
Flow capacity of valves Kv, m3/h
DN | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
Kv | 620 | 930 | 1310 | 2500 | 4080 | 6030 | 8410 | 11140 | 14270 | 17800 | 24843 |
DN | 700 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2400 | |
Kv | 35362 | 46870 | 58632 | 72610 | 104985 | 144850 | 190354 | 239050 | 296460 | 429820 |
Reliability parameters of butterfly valves
DN | 40-100 | 125,150 | 200-300 | 350,400 | 450-600 | 700-900 | 1000-1800 |
Mean life, cycles, not less than | 5200 | 4200 | 3800 | 3200 | 2200 | 1800 | 1700 |
Warranty life, cycles, not less than | 1900 | 1600 | 1500 | 1300 | 900 | 700 | 550 |
Average life and warranty life of the sealing materials identified when testing valves with water according to GOST 2874-82
When operating valves for working mediums other than water, the reliability parameters are determined by the specific mediums, depending on its parameters.
Warranty
The warranty period is 18 months from the date of putting into operation, but not more than 24 months from the date of sale under condition of observance by the consumer of rules of transportation, installation and operation.
Conservation period - 3 years.
Average service life of body parts is not less than 30 years.
Average life removable parts and components – at least 5 years.