- Butterfly valves
- Concentric

Concentric butterfly valves
- Description
- Catalog
- Design
- Classifier
- The main overall and mounting dimensions
- Specifications
- Butterfly valves of PA 600 series
DN 150 PN 16
body material WCB steel, disk material CF8 stainless steel, seat material EPDM
by request
+ | - |
DN 100 PN 16
body material WCB steel, disk material CF8 stainless steel, seat material EPDM
by request
+ | - |
by request
+ | - |
DN 80 PN 16
body material WCB steel, disk material CF8 stainless steel, seat material EPDM
by request
+ | - |
by request
+ | - |
DN 200 PN 16
body material WCB steel, disk material CF8 stainless steel, seat material EPDM
by request
+ | - |
DN 50 PN 16
body material WCB steel, disk material CF8 stainless steel, seat material EPDM
by request
+ | - |
by request
+ | - |
by request
+ | - |
by request
+ | - |
DN 300 PN 16
body material WCB steel, disk material CF8 stainless steel, seat material EPDM
by request
+ | - |
DN 150 PN 16
body material GGG40 iron, disk material CF8 stainless steel, seat material EPDM
by request
+ | - |
Description
Butterfly valves series series PA300 is a butterfly valves with a symmetrical disk, and the elastomer seat. By default, the connection type is wafer, but may also manufacture with flanges or with threaded lugs. When installed butterfly valves do not require additional seals, elastomer seat covers body from both sides and the contraction of the stopper between the flanges provides tightness of the connection. Seats are available in removable and in-situ option (by means of curing) and have a bi-directional seal without leaks. The design feature of butterfly valves series PA300 in that the working medium is not in contact with the valve body. Therefore, the working characteristics of the valve depend on the materials of the seat and disk. Butterfly valves series PA300 are used in a various industries: heating, water supply, ventilation, conditioning, gas supply, etc. |
Manufacture and supply: | Acc. to TU 3700-001-55604618-2013 |
Type of construction: | Butterfly valve with symmetric disk, seat material - elastomer |
Nominal diameter: | DN 25 – DN 1200 mm |
Nominal pressure: | - PN 6, 10, 16, 25 kgf/cm2 |
Temperature of working medium: | Up to +180 ° С depending on the seat material |
Operation: |
– handle DN 25-200 mm – gearbox DN 25-1200 mm – electric or pneumatic actuator DN 25-1200 mm |
Leakage class: | «А» acc. to GOST 9544-2015 |
Main working mediums: | Water, air, natural gas and gaseous products, ammonia gas, petroleum products, hydrocarbons, acids, alkalis, alcohols, sea water |
Connection type: |
- wafer type with smooth lugs; - wafer type with threaded lugs; – flange type. Connecting flanges according to GOST 33259-2015 |
Installation position: | Any, except the position "electric actuator down" for valves with electric actuator |
Flow direction of the working mediums: | Any |
Flow rate of the working medium: | Up to 80 m/s for gases, up to 5 m/s for liquids |
Climatic version: | У, УХЛ, Т, ТМ, ТВ acc. to GOST 15150-69 |
Flow characteristic of valves: | With opening angles from 20° to 70° valves can be used for throttling the flow of working medium |
Top flange: | Acc. to ISO 5211 |
PromArm LLC reserves the right to make changes to the design not affecting functional characteristics of the equipment.
Design
Classifier

The main overall and mounting dimensions
Wafer type with smooth lugs
DN 25-200 mm with handle |
![]() |
DN | Dimensions, mm | Weight with handle, kg | ||||||
A | B | L | D1 | n*d | ||||
PN10 | PN16 | PN10 | PN16 | |||||
25 | 53 | 120 | 26 | |
|
Four universal holes for PN10, 16 | 1,6 | |
32/40 | 54 | 140 | 33 | 110 | 110 | 2,9 | ||
50 | 60 | 140 | 43 | 125 | 125 | 3 | ||
65 | 67 | 150 | 46 | 145 | 145 | 3,7 | ||
80 | 87 | 158 | 46 | 160 | 160 | 4,2 | ||
100 | 105 | 180 | 52 | 180 | 180 | 6 | ||
125 | 118 | 190 | 56 | 210 | 210 | 6,5 | ||
150 | 130 | 210 | 56 | 240 | 240 | 8 | ||
200 | 166 | 235 | 60 | 295 | 295 | 15 |
DN 25-400 mm with gearbox |
![]() |
DN | Dimensions, mm | Weight with gearbox, kg | ||||||
A | B | L | D1 | n*d | ||||
PN10 | PN16 | PN10 | PN16 | |||||
25 | 53 | 120 | 26 | 85 | 85 | Four universal holes for PN10, 16 | 2,6 | |
32/40 | 54 | 140 | 33 | 110 | 110 | 4 | ||
50 | 60 | 140 | 43 | 125 | 125 | 4,2 | ||
65 | 67 | 150 | 46 | 145 | 145 | 4,7 | ||
80 | 87 | 158 | 46 | 160 | 160 | 5,2 | ||
100 | 105 | 180 | 52 | 180 | 180 | 7 | ||
125 | 118 | 190 | 56 | 210 | 210 | 7,5 | ||
150 | 130 | 210 | 56 | 240 | 240 | 9 | ||
200 | 166 | 235 | 60 | 295 | 295 | 18 | ||
250 | 197 | 270 | 68 | 350 | 355 | 29 | ||
300 | 230 | 310 | 78 | 400 | 410 | 34 | ||
350 | 255 | 360 | 78 | 460 | 470 | 50 | ||
400 | 291 | 380 | 102 | 515 | 525 | 85 | ||
450 | 328 | 400 | 114 | 565 | 585 | 90 | ||
500 | 387 | 460 | 127 | 620 | 650 | 123 | ||
600 | 435 | 490 | 154 | 725 | 770 | 230 |
Wafer type with smooth lugs
DN 700-1200 mm with gearbox |
![]() |
DN | Dimensions, mm | Weight with gearbox, kg | ||||||
A | B | L | D1 | n*d | ||||
PN10 | PN16 | PN10 | PN16 | |||||
700 | 512 | 635 | 165 | 840 | 840 | 24×30 | 24×39 | 366 |
800 | 600 | 674 | 190 | 950 | 950 | 24×33 | 24×39 | 470 |
900 | 656 | 720 | 203 | 1050 | 1050 | 28×33 | 28×39 | 552 |
1000 | 721 | 800 | 216 | 1160 | 1170 | 28×36 | 28×45 | 760 |
1200 | 864 | 941 | 254 | 1380 | 1390 | 32×39 | 32×52 | 1150 |
Wafer type with threaded lugs
DN 40-200 mm with handle |
![]() |
DN | Dimensions, mm | Weight with handle, kg | ||||||
A | B | L | D1 | N*M | ||||
PN10 | PN16 | PN10 | PN16 | |||||
32/40 | 54 | 140 | 33 | 110 | 110 | 4×М16 | 4×М16 | 3,5 |
50 | 60 | 140 | 43 | 125 | 125 | 4×М16 | 4×М16 | 3,8 |
65 | 67 | 150 | 46 | 145 | 145 | 4×М16 | 4×М16 | 4,5 |
80 | 87 | 158 | 46 | 160 | 160 | 4×М16 | 4×М16 | 5 |
100 | 105 | 180 | 52 | 180 | 180 | 8×М16 | 8×М16 | 8 |
125 | 118 | 190 | 56 | 210 | 210 | 8×М16 | 8×М16 | 9 |
150 | 130 | 210 | 56 | 240 | 240 | 8×М20 | 8×М20 | 11 |
200 | 166 | 235 | 60 | 295 | 295 | 8×М20 | 12×М20 | 19 |
DN 40-600 mm with gearbox |
![]() |
DN | Dimensions, mm | Weight with gearbox, kg | ||||||
A | B | L | D1 | n*M | ||||
PN10 | PN16 | PN10 | PN16 | |||||
40 | 54 | 140 | 33 | 110 | 110 | 4хМ16 | 4хМ16 | 4,7 |
50 | 60 | 140 | 43 | 125 | 125 | 4хМ16 | 4хМ16 | 5 |
65 | 67 | 150 | 46 | 145 | 145 | 4хМ16 | 4хМ16 | 5,7 |
80 | 87 | 158 | 46 | 160 | 160 | 4хМ16 | 4хМ16 | 6,2 |
100 | 104 | 180 | 52 | 180 | 180 | 8хМ16 | 8хМ16 | 9,2 |
125 | 118 | 190 | 56 | 210 | 210 | 8хМ16 | 8хМ16 | 11 |
150 | 130 | 210 | 56 | 240 | 240 | 8хМ20 | 8хМ20 | 13 |
200 | 166 | 234 | 60 | 295 | 295 | 8хМ20 | 12хМ20 | 22 |
250 | 197 | 270 | 68 | 350 | 350 | 12хМ20 | 12хМ24 | 42 |
300 | 230 | 310 | 78 | 400 | 410 | 12хМ20 | 12хМ24 | 51 |
350 | 255 | 360 | 78 | 460 | 470 | 16хМ20 | 16хМ24 | 67 |
400 | 291 | 380 | 102 | 515 | 525 | 16хМ24 | 16хМ27 | 105 |
450 | 328 | 422 | 114 | 565 | 585 | 20хМ24 | 20хМ27 | 133 |
500 | 387 | 460 | 127 | 620 | 650 | 20хМ24 | 20хМ30 | 180 |
600 | 435 | 490 | 154 | 725 | 770 | 20хМ27 | 20хМ33 | 270 |
Flanged type
DN 50-150 mm with handle |
![]() |
DN | Dimensions, mm | Weight with handle, kg | ||||||
A | B | L | D1 | n*d | ||||
PN10 | PN16 | PN10 | PN16 | |||||
50 | 80 | 110 | 108 | 125 | 125 | 4×18 | 4×18 | 6 |
65 | 80 | 134 | 112 | 145 | 145 | 4×18 | 4×18 | 8 |
80 | 95 | 131 | 114 | 160 | 160 | 4×18 | 8×18 | 9 |
100 | 114 | 155 | 127 | 180 | 180 | 8×18 | 8×18 | 12 |
125 | 113 | 170 | 140 | 210 | 210 | 8×18 | 8×18 | 14 |
150 | 139 | 180 | 140 | 240 | 240 | 8×23 | 8×23 | 18 |
DN 50-1200 mm with gearbox |
![]() |
DN | Dimensions, mm | Weight with gearbox, kg | |||||||
A | B | L | D1 | n*d | |||||
PN10 | P 16 | PN10 | PN16 | PN10 | PN16 | ||||
50 | 80 | 110 | 108 | 125 | 125 | 4х18 | 4х18 | 10 | 10 |
65 | 80 | 134 | 112 | 145 | 145 | 4х18 | 4х18 | 12 | 12 |
80 | 95 | 131 | 114 | 160 | 160 | 4х18 | 8х18 | 13 | 13 |
100 | 114 | 155 | 127 | 180 | 180 | 8х18 | 8х18 | 17 | 17 |
125 | 113 | 170 | 140 | 210 | 210 | 8х18 | 8х18 | 19 | 19 |
150 | 139 | 190 | 140 | 240 | 240 | 8х23 | 8х23 | 24 | 24 |
200 | 175 | 210 | 152 | 295 | 295 | 8х22 | 8х22 | 31 | 31 |
250 | 203 | 245 | 165 | 350 | 355 | 8х22 | 12х22 | 51 | 51 |
300 | 223 | 280 | 178 | 400 | 410 | 12х22 | 12х26 | 64 | 64 |
350 | 254 | 310 | 190 | 460 | 470 | 12х22 | 12х26 | 70 | 79 |
400 | 306 | 340 | 216 | 515 | 525 | 16х22 | 16х26 | 120 | 135 |
450 | 315 | 406 | 222 | 565 | 585 | 16х26 | 16х30 | 142 | 158 |
500 | 378 | 430 | 229 | 620 | 650 | 20х26 | 20х33 | 160 | 225 |
600 | 440 | 500 | 267 | 725 | 770 | 20х30 | 20х36 | 260 | 330 |
700 | 510 | 560 | 292 | 840 | 910 | 24х30 | 24х39 | 360 | 375 |
800 | 560 | 620 | 318 | 950 | 1020 | 24х33 | 24х39 | 458 | 470 |
900 | 581 | 692 | 330 | 1050 | 1120 | 28х33 | 28х39 | 550 | 572 |
1000 | 645 | 735 | 410 | 1160 | 1255 | 28х36 | 28х42 | 792 | 812 |
1200 | 786 | 917 | 470 | 1380 | 1485 | 32х39 | 32х52 | 1045 | 1086 |
Top flange's dimensions and torque for choosing actuator

DN |
Top flange acc. to ISO |
D | Dimensions, mm | Torque, H*m | |||||
Iron | Steel | Iron | Steel | d | l | H | PN10 | PN16 | |
25 | F04 | F05 | 42 | 50 | 6 | 11 | 23 | 7 | 8 |
40 | F05 | F05 | 50 | 50 | 7 | 11 | 23 | 10 | 12 |
50 | F05 | F07 | 50 | 70 | 7 | 11 | 23 | 18 | 20 |
65 | F05 | F07 | 50 | 70 | 7 | 11 | 23 | 22 | 25 |
80 | F05 | F07 | 50 | 70 | 7 | 11 | 23 | 32 | 34 |
100 | F07 | 70 | 10 | 11 | 30 | 53 | 57 | ||
125 | F07 | 70 | 10 | 14 | 30 | 80 | 87 | ||
150 | F07 | 70 | 10 | 14 | 30 | 130 | 140 | ||
200 | F10 | 102 | 12 | 17 | 44 | 230 | 266 | ||
250 | F10 | 102 | 12 | 22 | 40 | 390 | 404 | ||
300 | F10 | 102 | 14 | 22 | 40 | 570 | 657 | ||
350 | F12 | 125 | 14 | 22 | 40 | 700 | 810 | ||
400 | F14 | 140 | 18 | 27 | 40 | 960 | 1105 | ||
450 | F14 | 140 | 18 | 27 | 40 | 1280 | 1480 | ||
500 | F14 | 140 | 18 | 27 | 40 | 1710 | 2100 | ||
600 | F16 | 165 | 22 | 36 | 50 | 2680 | 3050 | ||
700 | F25 | 254 | 18 | 46 | 50 | 4170 | |||
800 | F25 | 254 | 18 | 46 | 50 | 6200 | |||
900 | F25 | 254 | 18 | 55 | 60 | 6950 | |||
1000 | F25 | 254 | 18 | 55 | 60 | 11380 | |||
1200 | F30 | 298 | 60 | 70 | 16000 |
The dimensions and torque is approximate, for correct selection of electrical and pneumatic actuators it is recommended to consult with the representatives of PromArm company.
Specifications
Flow capacity of valves Kv, m3/h
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Kv | 65 | 138 | 214 | 309 | 561 | 1069 | 1853 | 3088 | 4750 | 7125 |
DN | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
Kv | 8620 | 10416 | 15215 | 18959 | 24869 | 36200 | 44300 | 58000 | 80600 | 110500 |
Reliability parameters of butterfly valves
DN | 40-100 | 125,150 | 200-300 | 350,400 | 450-600 | 700-900 | 1000,1200 |
Mean life, cycles, not less than | 5400 | 4400 | 4000 | 3400 | 2400 | 2000 | 1900 |
Warranty life, cycles, not less than | 2000 | 1700 | 1600 | 1400 | 1000 | 800 | 650 |
Average life and warranty life of the sealing materials identified when testing valves with water according to GOST 2874-82
When operating valves for working mediums other than water, the reliability parameters are determined by the specific mediums, depending on its parameters.
Warranty
The warranty period is 18 months from the date of putting into operation, but not more than 24 months from the date of sale under condition of observance by the consumer of rules of transportation, installation and operation.
Conservation period - 3 years.
Average service life of body parts is not less than 30 years.
Average life removable parts and components – at least 5 years.